<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pedagogue | Qualitative Research Methods in Education: An Introduction | Activity</title>
	<link>https://pedagogue.app/groups/qualitative-research-methods-in-education-an-introduction/</link>
	<atom:link href="https://pedagogue.app/groups/qualitative-research-methods-in-education-an-introduction/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, Qualitative Research Methods in Education: An Introduction.</description>
	<lastBuildDate>Thu, 16 Jul 2026 19:46:19 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">d087158a978c88250cd52203d89b4dc9</guid>
				<title>Matthew Lynch posted an update in the group Qualitative Research Methods in Education: An Introduction</title>
				<link>https://pedagogue.app/activity/p/446799/</link>
				<pubDate>Sat, 16 Dec 2023 16:32:03 -0500</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><blockquote class="wp-embedded-content" data-secret="itlXITof1R"><p><a target="_blank" href="https://www.thetechedvocate.org/how-to-conduct-scientific-research/" rel="nofollow ugc">How to Conduct Scientific Research</a></p></blockquote>
<p><iframe loading="lazy" class="wp-embedded-content" sandbox="allow-scripts" security="restricted"title="&#8220;How to Conduct Scientific Research&#8221; &#8212; The Tech Edvocate" src="https://www.thetechedvocate.org/how-to-conduct-scientific-research/embed/#?secret=fGiAEtdLf9#?secret=itlXITof1R" data-secret="itlXITof1R" width="500" height="282" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
</div><div class="youzify-post-attachments">
		<a class="youzify-wall-link-content" rel="nofollow" href="https://www.thetechedvocate.org/how-to-conduct-scientific-research/" target="_blank">
			<img loading="lazy" class='lazyload' data-src='https://www.thetechedvocate.org/wp-content/uploads/2023/11/47af9b89db1c367df7c275410e21c934.jpg' alt="">			<div class="youzify-wall-link-data">
				<div class="youzify-wall-link-title">How to Conduct Scientific Research</div>				<div class="youzify-wall-link-desc">Spread the loveScientific research is the cornerstone of knowledge and innovation, driving advancements in various fields, from medicine to technology to social sciences. If you’re looking to undertake a research project, breaking it down into manageable steps can help ensure that you stay organized and work efficiently. This article will walk you through the key steps to conducting successful scientific research. 1. Define Your Research Question The first step in conducting scientific research is identifying a clear, specific, and relevant research question. This should be a question that addresses an open problem or knowledge gap in your chosen field. Ask […]</div>				<div class="youzify-wall-link-url">www.thetechedvocate.org</div>			</div>
		</a>
		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6e00d12d8e8cdd4a6e78679f1d3d4e29</guid>
				<title>Matthew Lynch posted an update in the group Qualitative Research Methods in Education: An Introduction</title>
				<link>https://pedagogue.app/activity/p/427200/</link>
				<pubDate>Wed, 06 Dec 2023 02:55:39 -0500</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p><a target="_blank" href="https://www.theedadvocate.org/informal-reading-inventory-qualitative-reading-inventory/" rel="nofollow ugc">https://www.theedadvocate.org/informal-reading-inventory-qualitative-reading-inventory/</a></p>
</div><div class="youzify-post-attachments">
		<a class="youzify-wall-link-content" rel="nofollow" href="https://www.theedadvocate.org/informal-reading-inventory-qualitative-reading-inventory/" target="_blank">
			<img loading="lazy" class='lazyload' data-src='https://www.theedadvocate.org/wp-content/uploads/2023/01/Essay-Writing-scaled.jpg' alt="">			<div class="youzify-wall-link-data">
				<div class="youzify-wall-link-title">Informal Reading Inventory (Qualitative Reading Inventory)</div>				<div class="youzify-wall-link-desc">Spread the loveAn Informal Reading Inventory (II) is a qualitative research instrument that was designed to measure reader engagement with a text. The II consists of twelve questions that ask about how much the reader enjoyed reading the text, what influenced the reader’s enjoyment, and what the reader learned from the text. The II has been found to be a reliable and valid measure of reader engagement with a text. It has been used in studies of fiction, non-fiction, and academic texts. The II has also been found to be a useful tool for measuring reader engagement across genres and […]</div>				<div class="youzify-wall-link-url">www.theedadvocate.org</div>			</div>
		</a>
		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b8e9f977e3d06148afd75d8519112a6c</guid>
				<title>Matthew Lynch posted an update in the group Qualitative Research Methods in Education: An Introduction</title>
				<link>https://pedagogue.app/activity/p/403515/</link>
				<pubDate>Fri, 24 Nov 2023 18:04:11 -0500</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><blockquote class="wp-embedded-content" data-secret="uDouxtmaal"><p><a target="_blank" href="https://www.thetechedvocate.org/moocs-used-credit-high-school/" rel="nofollow ugc">Should MOOCs be used as credit for high school?</a></p></blockquote>
<p><iframe loading="lazy" class="wp-embedded-content" sandbox="allow-scripts" security="restricted"title="&#8220;Should MOOCs be used as credit for high school?&#8221; &#8212; The Tech Edvocate" src="https://www.thetechedvocate.org/moocs-used-credit-high-school/embed/#?secret=WNJM820FDH#?secret=uDouxtmaal" data-secret="uDouxtmaal" width="500" height="282" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
</div><div class="youzify-post-attachments">
		<a class="youzify-wall-link-content" rel="nofollow" href="https://www.thetechedvocate.org/moocs-used-credit-high-school/" target="_blank">
			<img loading="lazy" class='lazyload' data-src='https://www.thetechedvocate.org/wp-content/uploads/2018/05/people-2557396__480.jpg' alt="">			<div class="youzify-wall-link-data">
				<div class="youzify-wall-link-title">Should MOOCs be used as credit for high school?</div>				<div class="youzify-wall-link-desc">Spread the loveJason M Lodge, University of Melbourne and Anna Dabrowski, University of Melbourne Massive open online courses (MOOCs) are moving beyond the hype they generated in 2012. MOOCs are now reaching a point where they may soon find their niche in the educational ecosystem. One possibility being discussed is that MOOCs could be used as formal credit for high school. It appears as though secondary students are already engaging in MOOCs. Free online courses from some of the world’s top universities are being taken by high school students to supplement their study at school. However, while MOOCs can provide […]</div>				<div class="youzify-wall-link-url">www.thetechedvocate.org</div>			</div>
		</a>
		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0fa3a8d39dcb32b5ad788afcbf24463b</guid>
				<title>Matthew Lynch posted an update in the group Qualitative Research Methods in Education: An Introduction</title>
				<link>https://pedagogue.app/activity/p/385881/</link>
				<pubDate>Thu, 16 Nov 2023 00:18:31 -0500</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p><a target="_blank" href="https://www.theedadvocate.org/good-research-topics-about-hepatitis/" rel="nofollow ugc">https://www.theedadvocate.org/good-research-topics-about-hepatitis/</a></p>
</div><div class="youzify-post-attachments">
		<a class="youzify-wall-link-content" rel="nofollow" href="https://www.theedadvocate.org/good-research-topics-about-hepatitis/" target="_blank">
			<img loading="lazy" class='lazyload' data-src='https://www.theedadvocate.org/wp-content/uploads/2023/01/Essay-Writing-scaled.jpg' alt="">			<div class="youzify-wall-link-data">
				<div class="youzify-wall-link-title">Good Research Topics about Hepatitis</div>				<div class="youzify-wall-link-desc">Spread the loveGood Research Topics about Hepatitis Pathogenicity and Molecular Typing of Fowl Adenovirus-Associated with Hepatitis/Hydropericardium Syndrome in Central China History, Symptoms, and Treatment of Hepatitis C Interferon-α-Enhanced CD100/Plexin-B1/B2 Interactions Promote Natural Killer Cell Functions in Patients with Chronic Hepatitis C Virus Infection Educating about the Risks of Hepatitis B Hepatocyte Endoplasmic Reticulum Stress Inhibits Hepatitis B Virus Secretion and Delays Intracellular Hepatitis B Virus Clearance after Entecavir Treatment Identifying the Links Between HIV, Hepatitis, and Substance Misuse Hepatitis C-Associated Mixed Cryoglobulinaemic Vasculitis Induces Differential Gene Expression in Peripheral Mononuclear Cells Hepatitis A, B, C, D, E, G: History, Symptoms, […]</div>				<div class="youzify-wall-link-url">www.theedadvocate.org</div>			</div>
		</a>
		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">93547c16eb8f07a2390bf505f9f630d5</guid>
				<title>Matthew Lynch posted an update in the group Qualitative Research Methods in Education: An Introduction</title>
				<link>https://pedagogue.app/activity/p/375225/</link>
				<pubDate>Wed, 08 Nov 2023 19:52:58 -0500</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p><a target="_blank" href="https://www.theedadvocate.org/teaching-students-about-the-average-weather-in-northern-new-mexico-an-educational-exploration/" rel="nofollow ugc">https://www.theedadvocate.org/teaching-students-about-the-average-weather-in-northern-new-mexico-an-educational-exploration/</a></p>
</div><div class="youzify-post-attachments">
		<a class="youzify-wall-link-content" rel="nofollow" href="https://www.theedadvocate.org/teaching-students-about-the-average-weather-in-northern-new-mexico-an-educational-exploration/" target="_blank">
			<img loading="lazy" class='lazyload' data-src='https://www.theedadvocate.org/wp-content/uploads/2023/09/589ff5ee1760f.image_.jpg' alt="">			<div class="youzify-wall-link-data">
				<div class="youzify-wall-link-title">Teaching Students About the Average Weather in Northern New Mexico: An Educational Exploration</div>				<div class="youzify-wall-link-desc">Spread the loveIntroduction: The diverse climate and picturesque landscapes of Northern New Mexico make it a unique area in the United States, offering an excellent opportunity for educators to teach students about local weather patterns. Through a combination of outdoor activities, classroom lessons, and regional comparisons, students can gain an understanding of the region’s distinct weather. This article will explore various aspects of Northern New Mexico’s average weather, providing teachers with valuable information and methods for teaching their students about local climate phenomena. The Beauty and Diversity of Northern New Mexico Weather: Northern New Mexico is renowned for its high […]</div>				<div class="youzify-wall-link-url">www.theedadvocate.org</div>			</div>
		</a>
		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>